
High Street Men's Denim Look Distressed Camo Cargo Shorts
- Inspirations:Â Techwear, Streetwear
- Available in Camo.
- Material: Cotton 78%, Polyester 22%.
-
Model Display
Height: 175cm/ Weight: 65kg/ Size: XL
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| M | 64 | 106 | 70 |
| L | 68 | 110 | 72 |
| XL | 72 | 114 | 74 |
| 2XL | 76 | 118 | 75 |
| 3XL | 80 | 122 | 76 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| M | 25.2 | 41.7 | 27.5 |
| L | 26.7 | 43.3 | 28.3 |
| XL | 28.3 | 44.8 | 29.1 |
| 2XL | 29.9 | 46.4 | 29.5 |
| 3XL | 31.5 | 48.0 | 29.9 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â
- Inspirations:Â Techwear, Streetwear
- Available in Camo.
- Material: Cotton 78%, Polyester 22%.
-
Model Display
Height: 175cm/ Weight: 65kg/ Size: XL
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| M | 64 | 106 | 70 |
| L | 68 | 110 | 72 |
| XL | 72 | 114 | 74 |
| 2XL | 76 | 118 | 75 |
| 3XL | 80 | 122 | 76 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| M | 25.2 | 41.7 | 27.5 |
| L | 26.7 | 43.3 | 28.3 |
| XL | 28.3 | 44.8 | 29.1 |
| 2XL | 29.9 | 46.4 | 29.5 |
| 3XL | 31.5 | 48.0 | 29.9 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â
Original: $59.99
-65%$59.99
$21.00Description
- Inspirations:Â Techwear, Streetwear
- Available in Camo.
- Material: Cotton 78%, Polyester 22%.
-
Model Display
Height: 175cm/ Weight: 65kg/ Size: XL
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| M | 64 | 106 | 70 |
| L | 68 | 110 | 72 |
| XL | 72 | 114 | 74 |
| 2XL | 76 | 118 | 75 |
| 3XL | 80 | 122 | 76 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| M | 25.2 | 41.7 | 27.5 |
| L | 26.7 | 43.3 | 28.3 |
| XL | 28.3 | 44.8 | 29.1 |
| 2XL | 29.9 | 46.4 | 29.5 |
| 3XL | 31.5 | 48.0 | 29.9 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â



