
Street Deconstructed Washed Cargo Camo Jorts
- Inspirations:Â Techwear, Streetwear
- Available in Black Camo.
- Material: Cotton 58%, Polyester 42%.
-
Model Display
Height: 175cm/ Weight: 60kg/ Size: L
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| S | 70 | 104 | 72 |
| M | 74 | 108 | 73 |
| L | 78 | 112 | 74 |
| XL | 82 | 116 | 75 |
| 2XL | 86 | 120 | 76 |
| 3XL | 90 | 124 | 77 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 27.5 | 40.9 | 28.3 |
| M | 29.1 | 42.5 | 28.7 |
| L | 30.7 | 44.1 | 29.1 |
| XL | 32.2 | 45.7 | 29.5 |
| 2XL | 33.8 | 47.2 | 29.9 |
| 3XL | 35.4 | 48.8 | 30.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â
- Inspirations:Â Techwear, Streetwear
- Available in Black Camo.
- Material: Cotton 58%, Polyester 42%.
-
Model Display
Height: 175cm/ Weight: 60kg/ Size: L
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| S | 70 | 104 | 72 |
| M | 74 | 108 | 73 |
| L | 78 | 112 | 74 |
| XL | 82 | 116 | 75 |
| 2XL | 86 | 120 | 76 |
| 3XL | 90 | 124 | 77 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 27.5 | 40.9 | 28.3 |
| M | 29.1 | 42.5 | 28.7 |
| L | 30.7 | 44.1 | 29.1 |
| XL | 32.2 | 45.7 | 29.5 |
| 2XL | 33.8 | 47.2 | 29.9 |
| 3XL | 35.4 | 48.8 | 30.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â
Original: $69.99
-65%$69.99
$24.50Description
- Inspirations:Â Techwear, Streetwear
- Available in Black Camo.
- Material: Cotton 58%, Polyester 42%.
-
Model Display
Height: 175cm/ Weight: 60kg/ Size: L
| Â Â Size Information Table (cm) | |||
| Â SIZE | Waist | Hip | Length |
| S | 70 | 104 | 72 |
| M | 74 | 108 | 73 |
| L | 78 | 112 | 74 |
| XL | 82 | 116 | 75 |
| 2XL | 86 | 120 | 76 |
| 3XL | 90 | 124 | 77 |
| Â Â Size Information Table (inch) | |||
| SIZE | Waist | Hip | Length |
| S | 27.5 | 40.9 | 28.3 |
| M | 29.1 | 42.5 | 28.7 |
| L | 30.7 | 44.1 | 29.1 |
| XL | 32.2 | 45.7 | 29.5 |
| 2XL | 33.8 | 47.2 | 29.9 |
| 3XL | 35.4 | 48.8 | 30.3 |
All measurements are approximate and can vary slightly. Do not select directly according to your habits. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.
Â



